"J'ai pu choisir par niveau de prix et niveau de couverture... et tout correspondait ! j'ai l'impression que l'outil fait plus que comparer des assurances, il sélectionne les plus pertinentes"
"J'ai pu choisir par niveau de prix et niveau de couverture... et tout correspondait ! j'ai l'impression que l'outil fait plus que comparer des assurances, il sélectionne les plus pertinentes"
Bachelor* | Couple* | Family* | Retired couple* | |
UK | $1,300 | $13,000 | $19,000 | $18,000 |
France | $1,000 | $12,000 | $15,000 | $15,000 |
Switzerland | $1,000 | $12,000 | $16,000 | $14,000 |
Germany | $1,200 | $8,500 | $15,000 | $19,500 |
Portugal | $900 | $12,000 | $16,000 | $14,000 |
Russia | $1,200 | $12,000 | $17,000 | $18,000 |
Morocco | $900 | $9,000 | $12,500 | $13,500 |
Dubai | $3,500 | $15,000 | $18,000 | $45,000 |
Israel | $1,500 | $13,000 | $18,000 | $23,000 |
Gabon | $1,300 | $11,000 | $16,000 | $16,000 |
Nigeria | $1,300 | $10,000 | $14,000 | $16,000 |
Bachelor* | Couple* | Family* | Retired couple* | |
Singapore | $2,000 | $16,000 | $20,000 | $33,000 |
Hong Kong | $2,200 | $23,000 | $26,000 | $40,000 |
Philippines | $1,100 | $10,000 | $13,000 | $21,000 |
Cambodia | $1,100 | $12,000 | $16,000 | $27,000 |
China | $1,800 | $8,200 | $24,000 | $24,000 |
Mauritius | $1,200 | $10,000 | $14,000 | $23,000 |
Australia | $1,300 | $11,000 | $16,000 | $26,000 |
Bachelor* | Couple* | Family* | Retired couple* | |
Canada | $1,700 | $13,000 | $16,000 | $28,000 |
Mexico | $1,600 | $13,000 | $19,000 | $28,000 |
Panama | $1,500 | $12,000 | $17,000 | $27,000 |
Brazil | $1,500 | $13,000 | $18,000 | $32,000 |
*Bachelor (aged 25) : Hospitalisation only
*Couple (aged 35 & 32) : Hospitalisation, Out-patient, Dental, Maternity